Hua | Wehenga kuaha papatahi | |
Te diameter ingoa | 2″-48″ | DN50 - DN1200 |
Te pāmahana hoahoa. | -196℃ - 593℃ | |
Te pehanga hoahoa | akomanga 150 - 1500 | PN16 - PN250 |
Rauemi | A216 WCB, WCC;A217 WC6, WC9, C5, C12A;A352 LCB, LCC; A351 CF8, CF8M, CF3M, CF8C, CN3MN, CK3MCUN, CN7M; A890 4A(CD3MN), 5A(CE3MN), 6A(CD3MWCuN); ASTM B 148 C95800, C95500 | |
Paerewa hoahoa | API 6D | |
Kanohi ki te Kanohi | ASME B16.10 | EN558 raupapa |
Mutunga hononga | RF, RTJ, BW | EN1092 raupapa |
Paerewa whakamatautau | API 598, ISO 5208 | EN12266-1 |
Mahi | Wira ringa, taputapu bevel, hiko-AUMA, Rotork, pneumatic | |
Taupānga | Te teihana hiko, te hinu, te miihini wai tap, te mahi matū | |
Āhuahira 1 | Kōpae Kotahi | |
Ahuatanga 2 | Kōpae Taurua | |
Āhuahira 3 | Hīri MAHI: he haumaru te ahi, he ringaringa rua kua hiri, he paraka rua me te toto, he whakaora i te kohao whaiaro, he werohanga hiri whawhati tata, he hoahoa poka rereke. | |
Āhuahira 4 | Hiri whakarewa: karekau rua kua hiri, hiri noho maataki, paraka rua me te whakaheke toto, te awhina i te kohao whaiaro, te hoahoa poka rereke. |
1) Ko te mowhiti nohoanga e whakamahi ana i te hanganga mowhiti nohoanga maangi me te mowhiti hiri O-hiri kua hirihia me te kaha i mua i te whakapakeke ki te whai i te urunga me te putanga rua-ara hiri, a ko te wa tuwhera-kati me tenei hanganga ko te 1/2 o te mea noa. marere anake, ka taea te whakatuwhera me te kati maapiri.
2) Ka tino whakatuwheratia, he maeneene, he ahorangi te hongere o te takirere, he iti rawa te rere o te rere whakarea me te kore e ngaro te pehanga, ka taea te horoi i te paipa ki te makawe-pooro ma roto.
3) Te tango aunoa i te pehanga teitei i roto i te kohao o roto i te wa e tata ana te kati kia pai ai te haumaru.
4) Ko te hanganga tino hiri ka waiho he taonga tiaki pai, e tika ana mo te whakaritenga o te mahi 24-haora.