Hua | Whakarara Kōpae kuwaha takirere | |
Te diameter ingoa | 2″-48″ | DN50 - DN1200 |
Te pāmahana hoahoa. | -196℃ - 593℃ | |
Te pehanga hoahoa | akomanga 150 - 1500 | PN16 - PN250 |
Rauemi | A216 WCB, WCC;A217 WC6, WC9, C5, C12A;A352 LCB, LCC; A351 CF8, CF8M, CF3M, CF8C, CN3MN, CK3MCUN, CN7M; A890 4A(CD3MN), 5A(CE3MN), 6A(CD3MWCuN); ASTM B 148 C95800, C95500 | |
Paerewa hoahoa | API 6D | |
Kanohi ki te Kanohi | ASME B16.10 | EN558 raupapa |
Mutunga hononga | RF, RTJ, BW | EN1092 raupapa |
Paerewa whakamatautau | API 598, ISO 5208 | EN12266-1 |
Mahi | Wira ringa, taputapu bevel, hiko-AUMA, Rotork, pneumatic | |
Taupānga | Te teihana hiko, te hinu, te miihini wai tap, te mahi matū | |
Āhuahira 1 | Kōpae Kotahi | |
Ahuatanga 2 | Kōpae Taurua | |
Āhuahira 3 | Hīri MAHI: he haumaru te ahi, he ringaringa rua kua hiri, he paraka rua me te toto, he whakaora i te kohao whaiaro, he werohanga hiri whawhati tata, he hoahoa poka rereke. | |
Āhuahira 4 | Hiri whakarewa: karekau rua kua hiri, hiri noho maataki, paraka rua me te whakaheke toto, te awhina i te kohao whaiaro, te hoahoa poka rereke. |
(1) Diamita Ingoa DN(mm):DN40-DN1200 (1-1/2″~48″)
(2) Pīhanga Ingoa PN(MPa): 0.6MPa~10.0MPa (class150~class900)
(3) Te Whakamātautau Pīhanga PN(MPa): Anga: 0.9~15 MPa Hinenga: 0.66~11 MPa
(4) Waenga pai: Wai, Steam, Hinu, Hau
(5) Te Mahi Mahi: -20 ~ + 425 ° C
Paerewa Hoahoa: API 600, EN10434, DIN3352
Kanohi ki te Kanohi: ASME B16.10, EN 558, DIN3202
Whakamutunga Flange: ASME B16.5(ASME B16.47), EN1092, DIN2533
Whakamutua te herenga reke: ASME B16.25, EN12627, DIN3239
Tirotiro me te Whakamatau: API 598, en12266, DIN3230
Maka rino / kowiri tira 304/316