Hua | Wehenga Kuaha Papatahi | |
Te diameter ingoa | 2″-48″ | DN50 - DN1200 |
Te pāmahana hoahoa. | -196℃ - 593℃ | |
Te pehanga hoahoa | akomanga 150 - 1500 | PN16 - PN250 |
Rauemi | A216 WCB, WCC;A217 WC6, WC9, C5, C12A;A352 LCB, LCC; A351 CF8, CF8M, CF3M, CF8C, CN3MN, CK3MCUN, CN7M; A890 4A(CD3MN), 5A(CE3MN), 6A(CD3MWCuN); ASTM B 148 C95800, C95500 | |
Paerewa hoahoa | API 6D | |
Kanohi ki te Kanohi | ASME B16.10 | EN558 raupapa |
Mutunga hononga | RF, RTJ, BW | EN1092 raupapa |
Paerewa whakamatautau | API 598, ISO 5208 | EN12266-1 |
Mahi | Wira ringa, taputapu bevel, hiko-AUMA, Rotork, pneumatic | |
Taupānga | Te teihana hiko, te hinu, te miihini wai tap, te mahi matū | |
Āhuahira 1 | Kōpae Kotahi | |
Ahuatanga 2 | Kōpae Taurua | |
Āhuahira 3 | Hīri MAHI: he haumaru te ahi, he ringaringa rua kua hiri, he paraka rua me te toto, he whakaora i te kohao whaiaro, he werohanga hiri whawhati tata, he hoahoa poka rereke. | |
Āhuahira 4 | Hiri whakarewa: karekau rua kua hiri, hiri noho maataki, paraka rua me te whakaheke toto, te awhina i te kohao whaiaro, te hoahoa poka rereke. |
Ko nga mata hiri e rua o te riipene kuaha papaa e noho tika ana ki te tuaka paipa, he kopae rua ona mema kati, he mea whakakakahu ki te taputapu totoro.Ko te waapa kuaha he whanui te whakamahi mo te punaha paipa tuku mo te hau maori, hua hinu me te miihini matū.
E rua nga wahanga o te obturator takirere, he whakarara te mata hiri tetahi ki tetahi, me te mata hono o te poro.Ko nga waahanga obturator e wehea ana tetahi ki tetahi, ka taea e ia te whakarite i nga mahi hiri ahakoa ka rereke te pāmahana na te whakarereketanga, ka taea te karo i te wehe i te kuaha na te wera o te roha kua kowaowaotia.I te mata o te hiri ma te whakamahi i nga rauemi konumohe pakeke o te waikura me te mau atete, na reira ka taea te whakarite i te mahi hiri me te roa o te oranga o te ratonga.Ko te hoahoa hanganga kua oti te kati, kia pai te tiaki i te maru, ka taea te whakamahi i nga huarere katoa.